English
Register
eKisan Zone
Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control
Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control
Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control
Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control
Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control
Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control

Katyayani PROPCYP | Profenofos 40% + Cypermethrin 4%EC- Broad Spectrum Insecticide | Contact and Stomach Action | Sucking and Chewing Pest Control

Katyayani Organics

Insecticides and Herbicides

Size / Weight / Volume

₹1140

₹1940

Save 41.24%

Buy Now

About Product:
A broad-spectrum solution containing Profenofos 40% and Cypermethrin 4% EC.
Offers dual action through contact and stomach mode, effectively managing major issues in crops.
Commonly used for cotton, soybean, brinjal, cabbage, and various horticultural crops.
Highly effective in managing common threats in these crops.

Technical Details:
Technical Content: Profenofos 40% + Cypermethrin 4% EC
Mode of Entry: Contact & Stomach Action
Mode of Action: Affects nerve functions, leading to paralysis.

Key Features & Benefits:

Usage & Target Crops:

Crops

Dosage/Acre (ml)

Cotton

400–600 ml

Method of Application & Dosage:
Foliar Spray: Use 30–35 ml per pump or 400–600 ml per acre.

Additional Information:
Storage & Handling: Store in a cool, dry area away from sunlight and moisture.